22 teams in 2026
The Teams
Every team that’s competed at Lotasmoke. Tap a team for its scores and history.
2026 field
2026 Teams
Sorted by overall finish. Search, or tap a heading to sort by finish, team, captain, or score. NR means not ranked overall.
| Members | ||||
|---|---|---|---|---|
| 1 | 2 Grills 1 Guy | Chris Gipson | Chris Gipson | 670.2512 |
| 2 | Smokin Sicilians | Maria Dempsey | Michael Bonadonna, Joseph Mortallaro, Anthony Hohensinner, Richard Hohensinner | 661.2112 |
| 3 | Team Fireball | Jason Rew | Jason Rew, Mark Nolte, Brian Banks, Kyle McKee | 659.9312 |
| 4 | Whistle Britches | Zikomo Fields | Zikomo Fields, Mickey Booth, Josh Sartin, Ken Spengel | 658.4000 |
| 5 | Rubbed & Ready | Kyle Courtney | Kyle Courtney, Mason Courtney, Jake Buchanan, Phil Howes | 657.7712 |
| 6 | Beauty & the Butt BBQ | Brad Harrison | Brad & Kellie Harrison | 657.6112 |
| 7 | Lotawood | Mike Favreau | Mike Favreau, Ben Minks, John Buschmann | 655.4520 |
| 8 | Z Block Nauti Smokers | Anne Werr | Charles & Anne Werr, Hank & Stephanie Stratemeier | 648.5828 |
| 9 | Smokey Bottom Boys | Tim Massey | Tim Massey, Kevin Butler, Chris Lengquist, Aidan Smith | 642.1828 |
| 10 | Meat Your Maker | Brad Scott | Brad Scott, Jason Estes, Jim Hicks, Jack Jobe III | 635.9428 |
| 11 | Just The Tips | Jack Jobe | Jack Jobe, Bruce Fate, Chris Tierney, Chad Novotny | 633.2000 |
| 12 | End of the Road BBQ | Mike Irick | Mike Irick, Lawrence Irick, Chris Hail, David Wearing | 629.1428 |
| 13 | Firefighters of SJCFPD | 628.6396 | ||
| 14 | Always Rubbin' Sumpin | Jason Rourke | Jason Rourke, Erik Ross, Dustin White, Austin Conley | 628.4568 |
| 15 | Drunken Monkeys | Jim Martin | Jim Martin, Ryan Wickstrom, Dave Prideaux, Jon Martin | 625.0400 |
| 16 | 80Licious | Herb Adee | Herb Adee, Jason Hollingsworth, Tom Croker, Mark Swendrowski | 623.9428 |
| 17 | Where It All Began | Alan Switzer | Alan Switzer, Ben Bolan, Chris Guerrero | 622.9144 |
| 18 | All 4 Aces | Pat Schlimmer | Pat Schlimmer, Chad Cronk, Brian Burwell, Seamus Koch | 622.1256 |
| 19 | Tamm Good Eatin' | Ryan Jordan | Ryan Jordan, Brian Jordan, Larry Louk, Cliff Turner | 614.6736 |
| 20 | Red Tip Lettuce Gang | Steven Vega | Bruce Hollister, Dan Charboneau, Steven Luu, Steven Vega | 610.7428 |
| 21 | Go Pig or Go Home | Neil Snow | Neil Snow, Gary Snow, Ron Jones, Brian Duffner | 589.1196 |
| NR | Retired & Rubbin' It | Gary Eickhorst | Gary Eickhorst, Joel Donigan, Martin Beerman, Paul Guignon | — |
No teams match that search.
Since 2023
Teams from Past Years
Teams that competed in an earlier year but not in 2026.